RLB-Tube

113,846 pages read across the site in the last 24 hours · 80 pages a minute on average · 28 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Galactic — Exit/In, 2 April 2004

— (0)
Rate:

Part 2004093 of Galactic, 488 shows

2001029 Uptown Theater, 29 January 2001

2001032 The Quest, 1 February 2001

1 favourites

2001033 Riviera Theatre, 2 February 2001

1 favourites

2001035 State Theatre, 4 February 2001

1 favourites

2001040 Harro's East Ballroom, 9 February 2001

2001045 The Avalon, 14 February 2001

2001046 The Nation, 15 February 2001

2001047 Roseland Ballroom, 16 February 2001

1 favourites

2001048 Electric Factory - Philadelphia, PA, 17 February 2001

2001054 The Tabernacle, 23 February 2001

2001054 The Tabernacle, 23 February 2001

1 favourites

2001093 328 Performance Hall, 3 April 2001

1 favourites

2001094 New Daisy Theater, 4 April 2001

2001097 Stubbs BBQ, 7 April 2001

2001097 The Tabernacle, 7 April 2001

2001125 Saenger Theatre, 5 May 2001

2001206 Myrtle Beach Speedway, 25 July 2001

2 favourites

2001208 Electric Factory, 27 July 2001

1 favourites

2001214 Tipitina's, 2 August 2001

1 favourites

2001222 Berkfest, 10 August 2001

2001223 Oregon Ridge State Park, 11 August 2001

1 favourites

2001265 Harvest Festival, 22 September 2001

2001277 Legends Appalachian State University, 4 October 2001

2001314 Fitzgeralds, 10 November 2001

2001365 Warfield Theater, 31 December 2001

2002016 9:30 Club, 16 January 2002

2002016 9:30 Club, 16 January 2002

2002017 9:30 Club, 17 January 2002

1 reviews

2002018 Lupo's Heartbreak Hotel, 18 January 2002

2002025 Irving Plaza, 25 January 2002

1 favourites

2002026 Irving Plaza, 26 January 2002

1 favourites

2002102 Barrymore Theatre, 12 April 2002

2002108 Granada's, 18 April 2002

2002110 The Copper Dragon, 20 April 2002

2002124 Saenger Theatre, 4 May 2002

1 favourites

2002125 Saenger Theater, 5 May 2002

2002146 Mountain Aire Festival, 26 May 2002

2002173 Bonnaroo Music Festival, 22 June 2002

7 favourites

2002174 Bonnaroo, 23 June 2002

1 favourites

2002174 Bonnaroo, 23 June 2002

2 favourites

2002174 Bonnaroo Music & Arts Festival, 23 June 2002

7 favourites

2002183 U.S. Cellular Center, 2 July 2002

1 favourites

2002186 Starlight Amphitheater, 5 July 2002

1 favourites

2002190 Rico Theater, 9 July 2002

2002191 Rico Theater, 10 July 2002

2002192 Rico Theatre, 11 July 2002

2002194 Lodo Music Festival, 13 July 2002

1 favourites

2002195 UMB Bank Pavilion, 14 July 2002

1 favourites

2002232 Saratoga Performing Arts Center, 20 August 2002

2002235 Verizon Wireless Amphitheatre, 23 August 2002

2002244 Moe Down, 1 September 2002

4.0 rating 1 reviews 1 favourites

2002324 Higher Ground, 20 November 2002

2002325 104.1 FM WMRQ Studio, 21 November 2002

1 favourites

2002361 4th & B, 27 December 2002

1 reviews

2002362 El Rey, 28 December 2002

2002365 The Warfield, 31 December 2002

2003024 Varsity Theater, 24 January 2003

2003059 New Daisy Theater, 28 February 2003

2003122 State Palace Theatre, 2 May 2003

2003136 Marvin's Mountaintop-Allgood festival, 16 May 2003

2003166 Bonnaroo Music Festival, 15 June 2003

2003166 Bonnaroo Music Festival, 15 June 2003

1 favourites

2003166 Bonnaroo Music Festival, 15 June 2003

2003182 Summerfest, 1 July 2003

2003184 Soo Pass Ranch, 3 July 2003

2003185 Soo Pass Ranch, 4 July 2003

2003200 Live On Penn, 19 July 2003

2003219 Fiddler's Green, 7 August 2003

1 favourites

2003223 Coca-Cola Roxy Theatre, 11 August 2003

2003298 Amoeba Records, 25 October 2003

2003301 Fox Theater, 28 October 2003

2003302 Fox Theater, 29 October 2003

2003311 Roxy, 7 November 2003

2003313 The Orange Peel, 9 November 2003

2003327 The Recher Theatre, 23 November 2003

2004045 The Fillmore, 14 February 2004

2004046 Granada's, 15 February 2004

2004046 The Granada, 15 February 2004

2004093 Exit/In, 2 April 2004

Playing now

2004108 Georgia Theatre, 17 April 2004

2004199 Live On Penn, 17 July 2004

2004301 Proud Larry's, 27 October 2004

2005015 Jannus Landing, 15 January 2005

1 favourites

2005119 State Palace Theatre, 29 April 2005

1 favourites

2005160 Snag a Job pavilion, 9 June 2005

2005303 House of Blues, 30 October 2005

2005304 Stubbs, 31 October 2005

2005322 9:30 Club, 18 November 2005

2005323 9:30 Club, 19 November 2005

2005362 WorkPlay Theater, 28 December 2005

2005363 New Daisy Theater, 29 December 2005

2006008 Pool Deck, MSC Lirica, 8 January 2006

1 favourites

2006208 Visulite Theatre, 27 July 2006

2006210 Rock-n-Kiss Stage Bele Chere Festival, 29 July 2006

1 favourites

2006299 Harlow's, 26 October 2006

2006300 The Catalyst, 27 October 2006

2006362 La Zona Rosa, 28 December 2006

2007006 Jam Cruise V, 6 January 2007

2007010 Floyd's Music Store, 10 January 2007

2007012 Revolution, 12 January 2007

2007024 New Daisy Theater, 24 January 2007

2007025 City Hall, 25 January 2007

2007026 Roxy Theater, 26 January 2007

2007027 Roxy Theater, 27 January 2007

2007027 Roxy Theater, 27 January 2007

2007032 Theatre of Living Arts, 1 February 2007

2007033 Irving Plaza, 2 February 2007

1 favourites

2007046 Workplay Theater, 15 February 2007

2007048 Tipitina's, 17 February 2007

2007067 House Of Blues, 8 March 2007

1 favourites

2007068 Langerado Music Festival, 9 March 2007

2007068 Langerado Music Festival, 9 March 2007

2007077 Melkweg, 18 March 2007

2007078 Melkweg, 19 March 2007

2007095 Belly Up Tavern, 5 April 2007

2007095 Belly Up Tavern, 5 April 2007

2007096 The Ogden Theater, 6 April 2007

2007098 Granada Theater, 8 April 2007

2007098 Granada Theater, 8 April 2007

2007147 Three Sisters Park, 27 May 2007

2007159 Wakarusa Music Festival, 8 June 2007

1 favourites

From the performer and the date. Each recording here is one performance, gathered under whoever gave it and ordered by when it was given — so there is no part number, and the position is the date.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Galactic at Exit/In, 2 April 2004. The archive holds 488 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.