RLB-Tube

49,898 pages read across the site in the last 24 hours · 35 pages a minute on average · 38 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Robyn Hitchcock — Bottom Line, 12 June 1998

— (0)
Rate:

Part 1998163 of Robyn Hitchcock, 988 shows

1997054 WUTK, 23 February 1997

1 favourites

1997054 WUTK-FM, 23 February 1997

1 favourites

1997055 40 Watt Club, 24 February 1997

1997056 The Point, 25 February 1997

1997057 The Point, 26 February 1997

1997062 Cat's Cradle, 3 March 1997

1997064 8 X 10 Club, 5 March 1997

1997066 Milestones, 7 March 1997

1 favourites

1997067 Park West, 8 March 1997

1997071 The Knitting Factory, 12 March 1997

1 favourites

1997073 Knitting Factory, 14 March 1997

3.0 rating 1 reviews 3 favourites

1997073 Knitting Factory, 14 March 1997

1997074 Knitting Factory, 15 March 1997

1997074 Knitting Factory, 15 March 1997

2 favourites

1997078 Iron Horse, 19 March 1997

1 favourites

1997079 Raoul's, 20 March 1997

1997080 TT the Bear's, 21 March 1997

1997140 WXRT, 20 May 1997

1997141 House of Blues, 21 May 1997

1997142 Magic Stick, 22 May 1997

1997143 WMSE, 23 May 1997

1997148 KCRW, 28 May 1997

1997150 Cafe Largo, 30 May 1997

1997151 The Roxy, Hollywood, CA, 31 May 1997

1997151 Cafe Largo, 31 May 1997

1997153 Sweetwater, 2 June 1997

1997154 Melarkey's, 3 June 1997

1997154 Melarkey's, 3 June 1997

1997155 Great American Music Hall, 4 June 1997

1997156 WOW Hall, 5 June 1997

1997156 WOW Hall, 5 June 1997

1997157 Aladdin Theater, 6 June 1997

1997158 Backstage, 7 June 1997

1997158 KCMU, 7 June 1997

1 favourites

1997164 Crocodile Cafe, 13 June 1997

2 favourites

1997164 Crocodile Cafe, 13 June 1997

1997198 Boat Race, 17 July 1997

1997204 12 Bar Club, 23 July 1997

1997208 WOMAD Festival, 27 July 1997

1997211 12 Bar Club, 30 July 1997

1997228 Robyn at Sea, 16 August 1997

1997242 Opera House, 30 August 1997

1997243 Two Bells, 31 August 1997

1997271 Seattle Opera House, Seattle, WA, 28 September 1997

1997318 Cafe Largo, 14 November 1997

1997319 Cafe Largo, 15 November 1997

1997319 Cafe Largo, 15 November 1997

1997324 Jazz Cafe, 20 November 1997

1997338 Boat Race, 4 December 1997

1997343 Mean Fiddler, 9 December 1997

1 favourites

1998009 Cafe Largo, 9 January 1998

1998010 Cafe Largo, 10 January 1998

1998034 12 Bar Club, 3 February 1998

1998094 Mean Fiddler, 4 April 1998

1998118 Castro Theater, 28 April 1998

1998119 Great American Music Hall, 29 April 1998

1 favourites

1998119 Great American Music Hall, 29 April 1998

1998163 Bottom Line, 12 June 1998

1998163 Bottom Line, 12 June 1998

Playing now

1998164 Ram's Head, 13 June 1998

1 favourites

1998170 Cafe Largo, 19 June 1998

1998171 Cafe Largo, 20 June 1998

1998176 Aladdin Theater, 25 June 1998

1998177 Crocodile Cafe, 26 June 1998

1998307 BBC, 3 November 1998

1998324 Mercury Lounge, 20 November 1998

1 favourites

1998325 St. Ann's Church, 21 November 1998

1998332 GLR (Greater London Radio), 28 November 1998

1998334 Queen Elizabeth Hall, 30 November 1998

1999040 Big Mama, 9 February 1999

1999041 Estragon, 10 February 1999

1999044 Bloom, 13 February 1999

1999092 Cafe Largo, 2 April 1999

1999093 Cafe Largo, 3 April 1999

1999155 Cafe Largo, 4 June 1999

1999169 Cafe Largo, 18 June 1999

1999198 Cabaret Metro, 17 July 1999

4 favourites

1999199 Greater London Radio, 18 July 1999

1999199 The Quaker Goes Deaf, 18 July 1999

13 favourites

1999199 Quaker Goes Deaf, 18 July 1999

1999202 WXRT, 21 July 1999

1999204 Showbox Theater, 23 July 1999

1999205 Crocodile Cafe, 24 July 1999

1999205 Showbox, 24 July 1999

1999206 Roseland Theatre, 25 July 1999

1999209 KUSF, 28 July 1999

1999212 Starbucks, 31 July 1999

1999212 Largo, 31 July 1999

1999215 Ogden Theater, 3 August 1999

1999216 Twist and Shout, 4 August 1999

1999219 33 Degrees, 7 August 1999

1999229 Tramps, 17 August 1999

1999230 Tramps, 18 August 1999

1 favourites

1999234 Agora Theater, 22 August 1999

1999234 Agora Theatre, 22 August 1999

1999238 Cafe Largo, 26 August 1999

1999239 Cafe Largo, 27 August 1999

1999240 Cafe Largo, 28 August 1999

1999247 Two Bells Tavern, 4 September 1999

1 favourites

1999249 Seattle Opera House, Seattle, WA, 6 September 1999

1999249 Opera House, 6 September 1999

1999264 Stables, 21 September 1999

1999265 Dingwall's, 22 September 1999

1999267 Winchester Arts Centre, 24 September 1999

1999268 The Barbican, 25 September 1999

1999269 Ronnie Scott's, 26 September 1999

1999270 The Portland Arms, 27 September 1999

1999271 The Zodiac, 28 September 1999

1999295 KGSR, 22 October 1999

1999297 Cactus Cafe, 24 October 1999

1999297 Cactus Cafe, 24 October 1999

1999298 Echo Lounge, 25 October 1999

1 favourites

1999299 Cat's Cradle, 26 October 1999

1999300 Fletcher's, 27 October 1999

1999302 The Upstage, 29 October 1999

1999303 The Paradise, 30 October 1999

1 favourites

1999304 Iron Horse, 31 October 1999

1999305 Bowery Ballroom, 1 November 1999

1 favourites

1999306 Maxwell's, 2 November 1999

1999309 The Rosebud, 5 November 1999

1999310 The Magic Bag, 6 November 1999

From the performer and the date. Each recording here is one performance, gathered under whoever gave it and ordered by when it was given — so there is no part number, and the position is the date.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Robyn Hitchcock at Bottom Line, 12 June 1998. The archive holds 1,003 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.