RLB-Tube

32,129 pages read across the site in the last 24 hours · 23 pages a minute on average · 24 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Splintered Sunlight — Levitt Pavilion SteelStacks, 4 September 2014

— (0)
Rate:

Part 2014247 of Splintered Sunlight, 657 shows

2013089 23 East, 30 March 2013

2013095 The Stone Pony, 5 April 2013

1 reviews

2013103 23 East, 13 April 2013

2013103 23 East, 13 April 2013

2013109 23 East, 19 April 2013

2013109 23 East, 19 April 2013

2013123 23 East, 3 May 2013

2013130 23 East, 10 May 2013

2013130 23 East, 10 May 2013

2013137 23 East, 17 May 2013

2013144 23 East, 24 May 2013

2013144 23 East, 24 May 2013

2013152 23 East, 1 June 2013

2013152 23 East, 1 June 2013

2013165 23 East, 14 June 2013

2013172 23 East, 21 June 2013

1 reviews

2013172 23 East, 21 June 2013

2013179 23 East, 28 June 2013

2013179 23 East, 28 June 2013

2013194 Kempton Music Center, 13 July 2013

2013194 Kempton Music Center, 13 July 2013

2013201 23 East, 20 July 2013

2013201 23 East, 20 July 2013

2013207 23 East, 26 July 2013

1 reviews

2013207 23 East, 26 July 2013

2013208 Sherman Farm, 27 July 2013

2013208 Sherman Farm w/ Kenny Brooks, 27 July 2013

2013311 Ardmore Music Hall, 7 November 2013

2013339 Ardmore Music Hall, 5 December 2013

2013341 8x10, 7 December 2013

2013346 Ardmore Music Hall, 12 December 2013

2013353 Ardmore Music Hall, 19 December 2013

2013365 Lehigh Valley Holiday Inn Conference Center, 31 December 2013

2014010 Ardmore Music Hall, 10 January 2014

2014016 Ardmore Music Hall, 16 January 2014

2014023 Ardmore Music Hall, 23 January 2014

2014030 Ardmore Music Hall, 30 January 2014

2014039 Ardmore Music Hall, 8 February 2014

2014053 8x10, 22 February 2014

2014059 Ardmore Music Hall, 28 February 2014

2014079 Ardmore Music Hall, 20 March 2014

2014086 Ardmore Music Hall, 27 March 2014

2014095 Ardmore Music Hall, 5 April 2014

2014100 Ardmore Music Hall, 10 April 2014

2014107 Ardmore Music Hall, 17 April 2014

2014121 Ardmore Music Hall, 1 May 2014

2014123 8x10, 3 May 2014

2014128 Ardmore Music Hall, 8 May 2014

2014142 Ardmore Music Hall, 22 May 2014

2014143 Ardmore Music Hall, 23 May 2014

2014172 Ardmore Music Hall, 21 June 2014

2014175 Ardmore Music Hall, 24 June 2014

2014184 Ardmore Music Hall, 3 July 2014

2014186 8x10, 5 July 2014

1 reviews

2014192 Ardmore Music Hall, 11 July 2014

2014207 Ardmore Music Hall, 26 July 2014

2014221 Ardmore Music Hall, 9 August 2014

2014233 Ardmore Music Hall, 21 August 2014

2014240 Ardmore Music Hall, 28 August 2014

2014247 Levitt Pavilion SteelStacks, 4 September 2014

Playing now

2014256 Ardmore Music Hall, 13 September 2014

2014256 Ardmore Music Hall, 13 September 2014

2014256 Ardmore Music Hall, 13 September 2014

2014263 Ardmore Music Hall, 20 September 2014

2014263 Ardmore Music Hall, 20 September 2014

1 reviews

2014284 Ardmore Music Hall, 11 October 2014

2014284 Ardmore Music Hall, 11 October 2014

2014289 Ardmore Music Hall, 16 October 2014

2014289 Ardmore Music Hall, 16 October 2014

2014298 8x10, 25 October 2014

2014303 Ardmore Music Hall, 30 October 2014

2014303 Ardmore Music Hall, 30 October 2014

1 reviews

2014317 Ardmore Music Hall, 13 November 2014

2014317 Ardmore Music Hall, 13 November 2014

2014324 Ardmore Music Hall, 20 November 2014

2014324 Ardmore Music Hall, 20 November 2014

2014333 8x10, 29 November 2014

1 reviews

2014345 Ardmore Music Hall, 11 December 2014

2 reviews

2014345 Ardmore Music Hall, 11 December 2014

2014352 Ardmore Music Hall, 18 December 2014

2014352 Ardmore Music Hall, 18 December 2014

2014361 Ardmore Music Hall, 27 December 2014

2014361 Ardmore Music Hall, 27 December 2014

2015008 Ardmore Music Hall, 8 January 2015

2015008 Ardmore Music Hall, 8 January 2015

2015015 Ardmore Music Hall, 15 January 2015

2015015 Ardmore Music Hall, 15 January 2015

2015016 8x10, 16 January 2015

2015045 Ardmore Music Hall, 14 February 2015

2015045 Ardmore Music Hall, 14 February 2015

2015057 Ardmore Music Hall, 26 February 2015

2015057 Ardmore Music Hall, 26 February 2015

2015058 8x10, 27 February 2015

2015066 Underground Arts, 7 March 2015

2015078 Ardmore Music Hall, 19 March 2015

2015094 World Café Live at The Queen, 4 April 2015

2015108 Ardmore Music Hall, 18 April 2015

2015114 8x10, 24 April 2015

2015143 Ardmore Music Hall, 23 May 2015

2015143 Ardmore Music Hall, 23 May 2015

2015150 8x10, 30 May 2015

2015163 Underground Arts, 12 June 2015

2015170 Ardmore Music Hall, 19 June 2015

2015170 Ardmore Music Hall, 19 June 2015

2015184 Ardmore Music Hall, 3 July 2015

1 reviews

2015185 Ardmore Music Hall, 4 July 2015

2015186 Ardmore Music Hall, 5 July 2015

2015204 Ardmore Music Hall, 23 July 2015

2015213 Trip's Farm, 1 August 2015

2015220 Underground Arts, 8 August 2015

2015225 Ardmore Music Hall, 13 August 2015

2015233 Ardmore Music Hall, 21 August 2015

2015239 Ardmore Music Hall, 27 August 2015

2015254 Ardmore Music Hall, 11 September 2015

2015261 Underground Arts, 18 September 2015

2015274 Ardmore Music Hall, 1 October 2015

2015275 8x10, 2 October 2015

2015303 Ardmore Music Hall, 30 October 2015

2015325 8x10, 21 November 2015

2015332 Ardmore Music Hall, 28 November 2015

2015357 Ardmore Music Hall, 23 December 2015

Read from the recording's own description, by a program — so it is a reading rather than a record.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Splintered Sunlight at Levitt Pavilion SteelStacks, 4 September 2014. The archive holds 657 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.