RLB-Tube

82,277 pages read across the site in the last 24 hours · 58 pages a minute on average · 30 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Steve Kimock Band — Trocodero, 9 August 2002

— (0)
Rate:

Part 2002221 of Steve Kimock Band, 525 shows

2002025 Higher Ground, 25 January 2002

4.0 rating 1 reviews 2 favourites

2002026 The Palladium, 26 January 2002

4.8 rating 5 reviews 9 favourites

2002027 WHCN Studios, 27 January 2002

1 favourites

2002032 Bowery Ballroom, 1 February 2002

5.0 rating 3 reviews 3 favourites

2002033 Bowery Ballroom, 2 February 2002

5.0 rating 2 reviews 3 favourites

2002033 Bowery Ballroom, 2 February 2002

1 favourites

2002035 Recher Theatre, 4 February 2002

5.0 rating 2 reviews

2002036 The Conduit, 5 February 2002

5.0 rating 2 reviews 2 favourites

2002037 9:30 Club, 6 February 2002

5.0 rating 1 reviews 3 favourites

2002038 Visulite Theatre, 7 February 2002

2 favourites

2002038 Visulite Theatre, 7 February 2002

2002040 Georgia Theater ** Set 2 Only **, 9 February 2002

2.0 rating 1 reviews

2002040 Georgia Theatre ** Set 1 Only **, 9 February 2002

5.0 rating 1 reviews 1 favourites

2002041 The Palace, 10 February 2002

2002043 House Of Blues, 12 February 2002

2002044 Jannus Landing, 13 February 2002

5.0 rating 1 reviews 2 favourites

2002052 Gothic Theatre, 21 February 2002

1 favourites

2002052 Gothic Theater, 21 February 2002

3 favourites

2002052 Gothic Theater, 21 February 2002

5.0 rating 1 reviews 3 favourites

2002053 Gothic Theatre, 22 February 2002

4.9 rating 9 reviews 47 favourites

2002053 Gothic Theater, 22 February 2002

4.8 rating 5 reviews 15 favourites

2002053 Gothic Theater, 22 February 2002

8 favourites

2002054 Fox Theatre, 23 February 2002

5 favourites

2002054 Fox Theatre, 23 February 2002

5.0 rating 1 reviews 7 favourites

2002055 Club 8150, 24 February 2002

5.0 rating 1 reviews 5 favourites

2002108 Barrymore Theatre, 18 April 2002

4.7 rating 3 reviews 8 favourites

2002108 Barrymore Theatre, 18 April 2002

2002109 First Avenue, 19 April 2002

5.0 rating 1 reviews 5 favourites

2002110 House Of Blues, 20 April 2002

2 favourites

2002110 House Of Blues - ** 24 bit recording **, 20 April 2002

5.0 rating 1 reviews 8 favourites

2002110 House Of Blues, 20 April 2002

4.9 rating 9 reviews 20 favourites

2002112 Chester's Place, 22 April 2002

3 favourites

2002113 Chester's Place, 23 April 2002

2002113 Chester's Place, 23 April 2002

4 favourites

2002114 Liberty Hall, 24 April 2002

10 favourites

2002115 Gypsy Tea Room, 25 April 2002

4.5 rating 5 reviews 8 favourites

2002116 La Zona Rosa, 26 April 2002

4.7 rating 3 reviews 4 favourites

2002118 Tipitina's, 28 April 2002

1 favourites

2002149 The Catalyst, 29 May 2002

2 favourites

2002150 The Fillmore, 30 May 2002

1 favourites

2002151 Belly Up Tavern, 31 May 2002

5.0 rating 1 reviews 1 favourites

2002151 Belly Up Tavern, 31 May 2002

2002152 House of Blues, 1 June 2002

5.0 rating 2 reviews 2 favourites

2002153 House Of Blues, 2 June 2002

2 favourites

2002153 House Of Blues Anaheim, 2 June 2002

2002159 Vanhoy Farm, 8 June 2002

1 favourites

2002159 Vanhoy Farm, 8 June 2002

2002165 Horning's Hideout, 14 June 2002

4 favourites

2002165 Horning's Hideout, 14 June 2002

5.0 rating 1 reviews 1 favourites

2002184 Mercury Lounge, 3 July 2002

3 favourites

2002184 Mercury Lounge, 3 July 2002

5.0 rating 1 reviews 3 favourites

2002184 Mercury Lounge, 3 July 2002

5.0 rating 2 reviews 4 favourites

2002184 Mercury Lounge, 3 July 2002

4.5 rating 2 reviews 2 favourites

2002184 Mercury Lounge, 3 July 2002

5.0 rating 1 reviews 1 favourites

2002184 Mercury Lounge, 3 July 2002

2002185 GOTV - Indian Lookout Country Club, 4 July 2002

5.0 rating 4 reviews 2 favourites

2002185 Indian Lookout Country Club, 4 July 2002

2002201 Sunshine Daydream Festival, 20 July 2002

5.0 rating 1 reviews 2 favourites

2002220 Waterloo Village, 8 August 2002

2002220 Waterloo Village, 8 August 2002

4 favourites

2002221 Trocodero, 9 August 2002

5.0 rating 1 reviews 3 favourites

2002221 Trocodero, 9 August 2002

Playing now

2002222 State Theatre, 10 August 2002

2 favourites

2002222 State Theatre, 10 August 2002

4.5 rating 2 reviews 6 favourites

2002222 State Theatre, 10 August 2002

5.0 rating 1 reviews 1 favourites

2002222 State Theatre, 10 August 2002

2 favourites

2002223 Berk Fest - Butternut Basin Ski Area, 11 August 2002

5.0 rating 4 reviews 4 favourites

2002243 Marvin's Mountaintop, 31 August 2002

2002270 Harvest Fest, 27 September 2002

2002270 HarvestFest, 27 September 2002

2002326 Black Orchid Supper Club, 22 November 2002

7 favourites

2002327 The Black Orchid Supper Club, 23 November 2002

5.0 rating 2 reviews 7 favourites

2002339 BigCat, 5 December 2002

4.5 rating 2 reviews 3 favourites

2002340 The Bottom Line (Nagoya), 6 December 2002

2002341 Club Quattro, 7 December 2002

4.3 rating 3 reviews

2002342 Bay Hall, 8 December 2002

5.0 rating 1 reviews 2 favourites

2002361 Levelz, 27 December 2002

2 favourites

2002362 8150 Club, 28 December 2002

4.5 rating 2 reviews 4 favourites

2002364 Gothic Theater, 30 December 2002

2 favourites

2002365 Gothic Theatre, 31 December 2002

4.7 rating 3 reviews 5 favourites

2003045 Bearsville Theatre, 14 February 2003

5.0 rating 1 reviews 3 favourites

2003045 Bearsville Theatre, 14 February 2003

5.0 rating 3 reviews 4 favourites

2003045 Bearsville Theater, 14 February 2003

3 favourites

2003046 The Palladium, 15 February 2003

5.0 rating 11 reviews 52 favourites

2003046 The Palladium, 15 February 2003

5.0 rating 2 reviews 1 favourites

2003046 The Palladium, 15 February 2003

1 favourites

2003046 The Palladium, 15 February 2003

1 favourites

2003046 The Palladium, 15 February 2003

3 favourites

2003046 The Palladium, 15 February 2003

2.7 rating 3 reviews 1 favourites

2003047 Higher Ground, 16 February 2003

4.5 rating 2 reviews 1 favourites

2003047 Higher Ground, 16 February 2003

3 favourites

2003047 Higher Ground, 16 February 2003

1 favourites

2003051 Darress Theater, 20 February 2003

4.7 rating 3 reviews 2 favourites

2003051 Darress Theater, 20 February 2003

1 favourites

2003052 Trocadero, 21 February 2003

2003052 Trocadero, 21 February 2003

5.0 rating 3 reviews 2 favourites

2003052 Trocadero, 21 February 2003

2003053 State Theatre, 22 February 2003

5.0 rating 6 reviews 12 favourites

2003053 State Theatre, 22 February 2003

1 favourites

2003053 State Theatre, 22 February 2003

4.9 rating 18 reviews 29 favourites

2003054 Northern Lights, 23 February 2003

5.0 rating 1 reviews 4 favourites

2003059 Bowery Ballroom, 28 February 2003

5.0 rating 1 reviews 3 favourites

2003059 Bowery Ballroom, 28 February 2003

3 favourites

2003059 Bowery Ballroom, 28 February 2003

1 favourites

2003060 Bowery Ballroom, 1 March 2003

2003060 Bowery Ballroom, 1 March 2003

5.0 rating 1 reviews 4 favourites

2003060 Bowery Ballroom, 1 March 2003

2 favourites

2003063 Lincoln Theatre, 4 March 2003

4.9 rating 8 reviews 8 favourites

2003064 Visulite Theater, 5 March 2003

1 favourites

2003064 Visulite Theater, 5 March 2003

4.0 rating 1 reviews

2003064 Visulite Theatre, 5 March 2003

5.0 rating 2 reviews 2 favourites

2003065 The Orange Peel, 6 March 2003

2003065 The Orange Peel, 6 March 2003

2 favourites

2003066 Variety Playhouse, 7 March 2003

5.0 rating 2 reviews 8 favourites

2003066 Variety Playhouse, 7 March 2003

2003066 The Variety Playhouse, 7 March 2003

2003066 The Variety Playhouse, 7 March 2003

2003067 Side Bar, 8 March 2003

5.0 rating 1 reviews 1 favourites

2003069 The Social, 10 March 2003

1 favourites

2003069 The Social, 10 March 2003

5.0 rating 1 reviews 2 favourites

2003070 Skippers Smokehouse, 11 March 2003

5.0 rating 6 reviews 7 favourites

From the performer and the date. Each recording here is one performance, gathered under whoever gave it and ordered by when it was given — so there is no part number, and the position is the date.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Steve Kimock Band at Trocodero, 9 August 2002. The archive holds 589 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.