RLB-Tube

76,829 pages read across the site in the last 24 hours · 54 pages a minute on average · 25 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Widespread Panic — BJCC Arena, 10 October 2009

— (0)
Rate:

Part 2009283 of Widespread Panic, 4402 shows

2009103 House of Blues - Downtown Disney, 13 April 2009

2009103 House of Blues, 13 April 2009

2009104 House of Blues, 14 April 2009

2009105 House Of Blues, 15 April 2009

2009105 House of Blues, 15 April 2009

2009107 The Wharf, 17 April 2009

2009107 The Wharf, 17 April 2009

2009108 The Wharf, 18 April 2009

2009108 The Wharf, 18 April 2009

2009109 The Wharf, 19 April 2009

2009109 The Wharf, 19 April 2009

2009192 The Forecastle Festival, 11 July 2009

2009192 The Forecastle Festival, 11 July 2009

2009193 The Forecastle Festival, 12 July 2009

2009199 Mile High Music Festival, 18 July 2009

2009200 Mile High Music Festival, 19 July 2009

2009203 10,000 Lakes Festival, 22 July 2009

2009203 10,000 Lakes Festival, 22 July 2009

2009203 10KLF, 22 July 2009

2009205 10KLF, 24 July 2009

2009205 10,000 Lakes Festival, 24 July 2009

2009233 Susquehanna Bank Center, 21 August 2009

2009234 CMAC - Performing Arts Center, 22 August 2009

2009236 Meadowbrook Pavilion, 24 August 2009

2009236 Meadowbrook Pavilion, 24 August 2009

2009238 Bethel Woods Center for the Arts, 26 August 2009

2009238 Bethel Woods Center For The Arts, 26 August 2009

2009239 Jones Beach Theater, 27 August 2009

2009241 Comcast Center, 29 August 2009

2009242 New England Dodge Music Center, 30 August 2009

2009244 Charter One Pavilion, 1 September 2009

2009245 Charter One Pavilion, 2 September 2009

2009245 Charter One Pavilion, 2 September 2009

2009276 Verizon Wireless Amphitheatre, 3 October 2009

2009276 Verizon Amphitheater, 3 October 2009

2009276 Verizon Wireless Amphitheatre, 3 October 2009

2009276 Verizon Wireless Amphitheatre, 3 October 2009

2009276 Verizon Wireless Amphitheatre, 3 October 2009

2009277 Verizon Wireless Amphitheatre, 4 October 2009

2009277 Verizon Wireless Amphitheatre, 4 October 2009

2009277 Verizon Wireless Amphitheatre, 4 October 2009

2009279 Merriweather Post Pavilion, 6 October 2009

2009279 Merriweather Post Pavilion, 6 October 2009

2009280 Harbor Center, 7 October 2009

2009280 Harbor Center, 7 October 2009

2009282 BJCC Arena, 9 October 2009

2009282 BJCC Arena, 9 October 2009

2009282 BJCC Arena, 9 October 2009

2009282 BJCC Arena, 9 October 2009

2009283 BJCC Arena, 10 October 2009

2009283 BJCC Arena, 10 October 2009

2009283 BJCC Arena, 10 October 2009

2009283 BJCC Arena, 10 October 2009

Playing now

2009284 Walnut Creek, 11 October 2009

2009284 Walnut Creek, 11 October 2009

2009286 Knoxville Civic Coliseum, 13 October 2009

2009286 Civic Center, 13 October 2009

2009287 Municipal Auditorium, 14 October 2009

2009289 Superpages.com Center, 16 October 2009

2009290 Cynthia Woods Mitchell Pavilion, 17 October 2009

2009303 Austin Music Hall, 30 October 2009

2009304 Austin Music Hall, 31 October 2009

2009304 Austin Music Hall, 31 October 2009

2009305 Voodoo Music Festival, 1 November 2009

2009308 Dodge Theatre, 4 November 2009

2009310 Orpheum Theatre, 6 November 2009

2009311 Orpheum Theatre, 7 November 2009

2009312 Orpheum Theatre, 8 November 2009

2009314 Grand Sierra Theatre, 10 November 2009

2009316 Fox Theater, 12 November 2009

2009317 Fox Theater, 13 November 2009

2009318 Fox Theater, 14 November 2009

2009321 Midland Theatre, 17 November 2009

2009322 Midland Theatre, 18 November 2009

2009322 Midland Theatre, 18 November 2009

2009324 The Riverside Theater, 20 November 2009

2009324 The Riverside Theater, 20 November 2009

2009325 The Riverside Theater, 21 November 2009

2009325 The Riverside Theater, 21 November 2009

2009326 The Riverside Theater, 22 November 2009

2009326 The Riverside Theater, 22 November 2009

2009328 Royal Oak Music Theatre, 24 November 2009

2009329 Murat Theatre, 25 November 2009

2009331 North Charleston Coliseum, 27 November 2009

2009331 North Charleston Coliseum, 27 November 2009

2009331 North Charleston Coliseum, 27 November 2009

2009332 North Charleston Coliseum, 28 November 2009

2009364 Philips Arena, 30 December 2009

2009364 Philips Arena, 30 December 2009

2009364 Philips Arena, 30 December 2009

2009364 Philips Arena, 30 December 2009

2009364 Philips Arena, 30 December 2009

2009365 Philips Arena, 31 December 2009

2009365 Philips Arena, 31 December 2009

2009365 Philips Arena, 31 December 2009

2009365 Philips Arena, 31 December 2009

2009365 Philips Arena, 31 December 2009

2010084 House of Blues, 25 March 2010

2010085 House of Blues, 26 March 2010

2010086 House of Blues, 27 March 2010

2010106 Wanee Music Festival, 16 April 2010

2010106 Wanee Music Festival, 16 April 2010

2010107 Wanee Music Festival, 17 April 2010

2010107 Wanee Music Festival, 17 April 2010

2010107 Wanee, 17 April 2010

2010110 Warner Theatre, 20 April 2010

2010110 Warner Theatre, 20 April 2010

2010111 Warner Theatre, 21 April 2010

2010113 Walnut Creek, 23 April 2010

2010113 Walnut Creek, 23 April 2010

2010114 Walnut Creek, 24 April 2010

2010116 The National, 26 April 2010

2010117 The National, 27 April 2010

2010119 New Orleans Jazz and Heritage Festival, 29 April 2010

2010121 BOK Center, 1 May 2010

2010121 BOK Center, 1 May 2010

2010124 Memorial Auditorium, 4 May 2010

2010124 Soldiers and Sailors Memorial Auditorium, 4 May 2010

2010125 Bi-Lo Center, 5 May 2010

2010125 Bi-Lo Center, 5 May 2010

2010127 The Wharf, 7 May 2010

Read from the recording's own description, by a program — so it is a reading rather than a record.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Widespread Panic at BJCC Arena, 10 October 2009. The archive holds 4,396 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.