RLB-Tube

77,483 pages read across the site in the last 24 hours · 54 pages a minute on average · 25 countries in the last 30 days

Sign in to listen

Free, with Google. The research on this page is open to everyone and always will be; signing in is what lets us serve the file.

Widespread Panic — Uptown Lounge, 31 October 1988

— (0)
Rate:

Part 1988305 of Widespread Panic, 4402 shows

1986284 Uptown Lounge, 11 October 1986

1986290 Uptown Lounge, 17 October 1986

1 reviews

1986293 Uptown Lounge, 20 October 1986

1986300 Uptown Lounge, 27 October 1986

1986307 Uptown Lounge, 3 November 1986

1986314 Uptown Lounge, 10 November 1986

1986346 Uptown Lounge, 12 December 1986

1987003 The Rookery, 3 January 1987

1987005 Uptown Lounge, 5 January 1987

1 reviews

1987012 Uptown Lounge, 12 January 1987

1987033 Uptown Lounge, 2 February 1987

1987040 Uptown Lounge, 9 February 1987

1987047 Uptown Lounge, 16 February 1987

1987055 The Chukker, 24 February 1987

1987058 Harvest Moon Saloon, 27 February 1987

1987058 Harvest Moon Saloon, 27 February 1987

1987080 O'Neilly's Pub, 21 March 1987

1987089 New Horizons, 30 March 1987

1987099 The Nick, 9 April 1987

1987113 Spanish Moon, 23 April 1987

1987152 Uptown Lounge, 1 June 1987

1987168 Uptown Lounge, 17 June 1987

1987173 Uptown Lounge, 22 June 1987

1987196 New Deli, 15 July 1987

1987201 Uptown Lounge, 20 July 1987

1987224 The Library, 12 August 1987

1987234 Uptown Lounge, 22 August 1987

1987247 New Deli, 4 September 1987

1987250 New Horizons, 7 September 1987

1987264 Uptown Lounge, 21 September 1987

1987278 Uptown Lounge, 5 October 1987

1987282 New Horizons, 9 October 1987

1987304 Uptown Lounge, 31 October 1987

1987313 New Horizons Cafe, 9 November 1987

1987318 Max's Cafe, 14 November 1987

1987365 Rockfish Palace, 31 December 1987

1988005 Uptown Lounge, 5 January 1988

1988018 Uptown Lounge, 18 January 1988

1988022 Rockfish Palace, 22 January 1988

1988032 Uptown Lounge, 1 February 1988

1988060 Uptown Lounge, 29 February 1988

1988064 Captain Harry's, 4 March 1988

1988077 Al's Pump House, 17 March 1988

1988078 New Deli, 18 March 1988

1988082 South Main Cafe, 22 March 1988

1988091 Cat's Cradle, 31 March 1988

1988113 The Brass Register, 22 April 1988

1988118 The Cockpit, 27 April 1988

1988153 Rockfish Palace, 1 June 1988

1988287 The Brewery, 13 October 1988

1988305 Uptown Lounge, 31 October 1988

Playing now

1988324 Little Five Points Pub, 19 November 1988

1988330 Uptown Lounge, 25 November 1988

1 reviews

1988366 Uptown Lounge, 31 December 1988

1 reviews

1989003 John Keane's Studio, 3 January 1989

1989048 Cotton Club, 17 February 1989

1989070 Carrell Farms Pasture Party, 11 March 1989

1989083 Uptown Lounge, 24 March 1989

1989091 Unknown, 1 April 1989

1989098 The Armory, 8 April 1989

1 reviews

1989106 Athens Fairgrounds, 16 April 1989

1989111 Phi Delta Theta House University Of The South, 21 April 1989

1989112 John Brown's Farm, 22 April 1989

1989139 The Princess Augusta, 19 May 1989

1989140 Tau Epsilon Phi House University of Georgia, 20 May 1989

1989147 Math Fields, 27 May 1989

1989166 The Post Office, 15 June 1989

1989182 Sigma Alpha Epsilon House University Of Georgia, 1 July 1989

1989193 Exit/In, 12 July 1989

1989193 Exit/IN, 12 July 1989

1989203 The Nick, 22 July 1989

1989217 The Wetlands Preserve, 5 August 1989

1989219 The Ketch, 7 August 1989

1989222 Max's On Broadway, 10 August 1989

1989234 SAE House, 22 August 1989

1989241 Rockafellas', 29 August 1989

1989262 The Brewery, 19 September 1989

1989277 The Nick, 4 October 1989

1989285 Cat's Cradle, 12 October 1989

1989291 Salomon's, 18 October 1989

1989303 Georgia Theatre, 30 October 1989

1989304 Georgia Theater, 31 October 1989

1989319 Pterodactyl Club, 15 November 1989

1989335 Center Stage, 1 December 1989

1989348 Exit/In, 14 December 1989

1990008 Georgia Theatre, 8 January 1990

1990013 Greenstreet's, 13 January 1990

1990019 The Barrelhouse, 19 January 1990

1 reviews

1990042 Cornell University, 11 February 1990

1990046 The Living Room, 15 February 1990

1990047 The Paradise, 16 February 1990

1990062 Rhythm Room, 3 March 1990

1990069 El Dorado Cafe, 10 March 1990

1990072 The Inferno, 13 March 1990

1990074 Boulder Theater, 15 March 1990

1990083 Studio, 24 March 1990

1990097 "Ragtails" Baylor School, 7 April 1990

1990110 Main Street, 20 April 1990

1990111 Antenna Club, 21 April 1990

1990118 Spring Festival Craven's Auditorium University of the South, 28 April 1990

1990126 Toad's Place, 6 May 1990

1990153 The Cave, 2 June 1990

1990153 The Cave, 2 June 1990

1990177 Georgia Theatre, 26 June 1990

1990185 Stadium Place, 4 July 1990

1990185 Stadium Place, 4 July 1990

1990209 Cotton Club, 28 July 1990

1990221 Catalyst, 9 August 1990

1990228 Central Tavern, 16 August 1990

1990244 John Keane's Studio, 1 September 1990

1990269 Ella Guru's, 26 September 1990

1990272 Main Street, 29 September 1990

1990278 Oak Mountain Amphitheatre, 5 October 1990

1990279 616 Club, 6 October 1990

1990286 Wetlands Preserve, 13 October 1990

1990288 The Haunt, 15 October 1990

1990293 Cat's Cradle, 20 October 1990

1990294 Van Ripers Music Festival, 21 October 1990

1990304 Georgia Theater, 31 October 1990

1990313 Hollins University - Cafeteria, 9 November 1990

1990320 Frazier's, 16 November 1990

Read from the recording's own description, by a program — so it is a reading rather than a record.

Description

A live concert recording from the Internet Archive's Live Music Archive, which holds only bands that have given permission to be recorded and traded. That permission is the whole basis of the collection. The Grateful Dead formally set aside a taper section behind the soundboard in 1984, legitimising what their audience was already doing, and the bands that inherited that audience inherited the policy with it — so these recordings exist because the artists wanted them to, not in spite of them. Widespread Panic at Uptown Lounge, 31 October 1988. The archive holds 4,396 recordings of this band. The setlist, the taper and the recording chain are not in the file name, and for this kind of recording they are what listeners most want to know.

Details
loading…
Transcript
Open to load the transcript.

Add a review

Sign in to comment.